BROWN - Student Live-Schedule
DAY | TIME | UPK13A | UPK13B | UPK13C | UPK13D | UPK13E |
---|---|---|---|---|---|---|
Monday | 8:30-9:10 | |||||
9:15-9:55 | ||||||
10:00-10:40 | Live Lesson | Live Lesson | Live Lesson | Live Lesson | ||
10:50-11:30 | ||||||
11:00-11:40 | Live Lesson | |||||
11:35-12:15 | ||||||
12:20-1:00 | ||||||
1:05-1:45 | ||||||
3:00-4:20 | ||||||
Tuesday | 8:30-9:10 | |||||
9:15-9:55 | ||||||
10:00-10:40 | Live Lesson | Live Lesson | Live Lesson | Live Lesson | ||
10:50-11:30 | ||||||
11:00-11:40 | Live Lesson | |||||
11:35-12:15 | ||||||
12:20-1:00 | ||||||
1:05-1:45 | ||||||
3:00-4:20 | ||||||
Wednesday | 8:30-9:10 | |||||
9:15-9:55 | ||||||
10:00-10:40 | Live Lesson | Live Lesson | Live Lesson | Live Lesson | ||
10:50-11:30 | ||||||
11:00-11:40 | Live Lesson | |||||
11:35-12:15 | ||||||
12:20-1:00 | ||||||
1:05-1:45 | ||||||
3:00-4:20 | ||||||
Thursday | 8:30-9:10 | |||||
9:15-9:55 | ||||||
10:00-10:40 | Live Lesson | Live Lesson | Live Lesson | Live Lesson | ||
10:50-11:30 | ||||||
11:00-11:40 | Live Lesson | |||||
11:35-12:15 | ||||||
12:20-1:00 | ||||||
1:05-1:45 | ||||||
3:00-4:20 | ||||||
Friday | 8:30-9:10 | |||||
9:15-9:55 | ||||||
10:00-10:40 | Live Lesson | Live Lesson | Live Lesson | Live Lesson | ||
10:50-11:30 | ||||||
11:00-11:40 | Live Lesson | |||||
11:35-12:15 | ||||||
12:20-1:00 | ||||||
1:05-1:45 | ||||||
3:00-4:20 |